Outside Diameter:219-3048mm(round);Wall Thickness 5mm-25.4mm
Process:SSAW(Spiral Submerged Arc Welded);DSAW(Double Submerged Arc Welding) Bending Roll Steel Pipe
Standard:ASTM/ASME A252/SA252 Piling Pipe
Steel pile is composed of a steel pipe, a tongue-and-groove aroove, and a tongue-and-groove pin .The left end pipe wall of the steel pipe diameter is vertically connected to the tongue-and-groove groove, and the cross-section of the groove is a square shape with one side open, on the side of the groove wth the reinforcing rib is provided ,and the right end pipe wall of the diameter of the steel pipe is vertically comnected with the tongue-and-Groove pin at the partial radius position, and the Groove section of the tongue-and-pin pin is an l-shaped pile foundation.
Xunhong steel co.,Ltd is manufacturer & suppliers of Steel Pile Pipe. passed IS09001, SGS and other cerificates, accept third-pary testing.Feel free to contact us anytime
ERW | Wall Thickness(inches) | ||||||||||
Outside Diameter(inches) | lbs/ft | 0.188 | 0.219 | 0.25 | 0.312 | 0.375 | 0.438 | 0.5 | 0.625 | 0.75 | |
8.625 | 16.96 | 19.68 | 22.38 | 27.73 | 33.07 | 38.33 | 43.43 | ||||
10.75 | 21.23 | 24.65 | 28.06 | 34.81 | 41.59 | 48.28 | 54.79 | ||||
12.75 | 25.25 | 29.34 | 33.41 | 41.48 | 49.61 | 57.65 | 65.48 | ||||
14 | 27.76 | 32.26 | 36.75 | 45.65 | 54.62 | 63.5 | 72.16 | ||||
16 | 31.78 | 36.95 | 42.09 | 52.32 | 62.64 | 72.86 | 82.85 | 102.72 | |||
18 | 41.63 | 47.44 | 58.99 | 70.65 | 82.23 | 93.54 | 116.09 | ||||
20 | 52.78 | 65.66 | 78.67 | 91.59 | 104.23 | 129.45 | |||||
24 | 63.47 | 79.01 | 94.71 | 110.32 | 125.61 | 156.17 | 186.41 | ||||
Spiral Weld | Wall Thickness(inches) | ||||||||||
Outside Diameter(inches) | lbs/ft | 0.250 | 0.312 | 0.375 | 0.438 | 0.500 | 0.625 | 0.75 | 0.875 | 1.000 | |
18 | 47.4 | 59 | 70.7 | 82.2 | 93.5 | ||||||
20 | 52.8 | 65.7 | 78.7 | 91.6 | 104.2 | ||||||
22 | 58.1 | 72.3 | 86.7 | 101 | 114.9 | 142.8 | |||||
24 | 63.5 | 79 | 94.7 | 110.3 | 125.6 | 156.2 | 186.4 | ||||
26 | 68.8 | 85.7 | 102.7 | 119.7 | 136.3 | 169.5 | 202.4 | ||||
28 | 74.2 | 92.4 | 110.7 | 129.1 | 147 | 182.9 | 218.5 | ||||
30 | 79.5 | 99 | 118.8 | 138.4 | 157.7 | 196.3 | 234.5 | 272.4 | |||
32 | 84.9 | 105.7 | 126.8 | 147.8 | 168.4 | 209.6 | 250.5 | 291.1 | |||
34 | 90.2 | 112.4 | 134.8 | 157.1 | 179.1 | 223 | 266.6 | 309.8 | |||
36 | 95.5 | 119 | 142.8 | 166.5 | 189.7 | 236.3 | 282.6 | 328.6 | 374.2 | ||
38 | 100.9 | 125.7 | 150.8 | 175.9 | 200.4 | 249.7 | 298.7 | 347.3 | 395.5 | ||
40 | 106.2 | 132.4 | 158.8 | 185.2 | 211.1 | 263.1 | 314.7 | 366 | 416.9 | ||
42 | 111.6 | 139 | 166.9 | 194.6 | 221.8 | 276.4 | 330.7 | 384.7 | 438.3 | ||
48 | 127.6 | 159.1 | 190.9 | 227.7 | 253.9 | 316.5 | 378.8 | 440.8 | 502.4 | ||
54 | 179.1 | 215 | 250.8 | 286 | 356.6 | 426.9 | 496.9 | 566.6 | |||
60 | 199.1 | 239 | 278.9 | 318 | 396.7 | 475 | 553 | 630.7 | |||
66 | 219.1 | 263.1 | 307 | 350.1 | 436.8 | 523.1 | 609.2 | 694.9 | |||
72 | 239.1 | 287.1 | 335.1 | 382.2 | 476.9 | 571.2 | 665.3 | 759 | |||
78 | 259.1 | 311.2 | 363.2 | 414.2 | 517 | 649.4 | 721.4 | 823.1 | |||
84 | 279.1 | 335.2 | 391.3 | 446.3 | 557 | 667.5 | 777.5 | 887.3 | |||
90 | 229.1 | 359.3 | 419.3 | 478.4 | 597.1 | 715.6 | 833.7 | 951.4 | |||
96 | 319.1 | 383.3 | 447.4 | 510.4 | 637.2 | 763.7 | 889.8 | 1015.6 |
ASTM Specification A252 describes nominal (average) wall steel pipe piles of cylindrical shape and applies to pipe piles in which the steel cylinder acts as a permanent load-carrying member or as a shell to form case-in-place concrete piles.
Grade | Chemical Component(%) | ||||||||||||
C | Si | Mn | P | S | Gr | Ni | Cu | Mo | Al | Ti | N | Ceq | |
max | max | max | max | max | max | max | max | max | max | max | max | max | |
Grade 1 | - | - | - | 0.050 | - | - | - | - | - | - | - | - | - |
Grade 2 | - | - | - | 0.050 | - | - | - | - | - | - | - | - | - |
Grade 3 | - | - | - | 0.050 | - | - | - | - | - | - | - | - | - |
Grade | Mechanical Properties | ||||||||
Minimum Tensile Strength(Mpa) | Minimum Yield Stress(Mpa) | Minumum Elongation(%) | |||||||
(Grage Length 50.8mm) | |||||||||
Grade 1 | 345 | 205 | 30 | ||||||
Grade 2 | 415 | 240 | 25 | ||||||
Grade 3 | 455 | 310 | 20 |