Size:Outside Diameter: 18"- 26",Wall Thickness: SCH 30,30,40,60,80,120,140,160 XS,XXS,STD; Length: Single Random, Double Random,Cut Length max to 23m
Standard:ASTM A335/A335M, ASTM A213/213M,DIN17175-79, JIS3467-88,GB5310-95
Material:P5,T5,P11,P12,STFA22,P22,T91, T9,WB36
Ends:Plain End, Beveled End, Thread End
Usage:Petroleum, Chemical Engineering, Electricity, Bolier
Application:Petroleum, Chemical Engineering, Electricity, Boiler
Painting & Coating:Black coating , oil/varnish, FBE, 2PE, 3PE, galvanized etc Packaging Detail: Packing in bundles or for the client's requirement
Alloy pipe is a kind of seamless steel pipe, its performance is much higher than that of general seamless steel pipe, because this type of steel pipe contains more Cr, its high temperature resistance, low temperature resistance, corrosion resistance performance is much better than other Steel pipe , so the alloy pipe is widely used in petroleum, aerospace, chemical, electric power, boiler, military and other industries.
Outside diameter & Tolerance
ASTM A450 | Hot Rolled | Outside diameter,mm | Tolerance,mm | |||||
OD≤101.6 | +0.4/-0.8 | |||||||
101.6≤OD≤190.5 | +0.4/-1.2 | |||||||
190.5≤OD≤228.6 | +0.4/-1.6 | |||||||
Cold Drawn | Outside diameter,mm | Tolerance,mm | ||||||
OD≤25.4 | ±0.10 | |||||||
25.4≤OD≤38.1 | ±0.15 | |||||||
38.1≤OD≤50.8 | ±0.20 | |||||||
50.8≤OD≤63.5 | ±0.25 | |||||||
63.5≤OD≤76.2 | ±0.30 | |||||||
76.2≤OD≤101.6 | ±0.38 | |||||||
101.6≤OD≤190.5 | +0.38/-0.64 | |||||||
190.5≤OD≤228.6 | +0.38/-1.14 | |||||||
ASTM A530 & ASTM A335 | NPS | Outside diameter,mm | Tolerance,mm | |||||
1/8≤OD≤1-1/2 | ±0.40 | |||||||
1-1/2≤OD≤4 | ±0.79 | |||||||
4≤OD≤8 | +1.59/-0.79 | |||||||
8≤OD≤12 | +2.38/-0.79 | |||||||
OD≥12 | ±1% |
Wall thickness & Tolerance
ASTM A450 | Hot Rolled | Outside diameter,mm | Tolerance,% | |||||
OD≤101.6,WT≤2.4 | +40/-0 | |||||||
OD≤101.6,2.4<WT≤3.8 | +35/-0 | |||||||
OD≤101.6,3.8<WT≤4.6 | +33/-0 | |||||||
OD≤101.6,WT>4.6 | +28/-0 | |||||||
OD>101.6,2.4<WT≤3.8 | +35/-0 | |||||||
OD>101.6,3.8<WT≤4.6 | +33/-0 | |||||||
OD>101.6,WT>4.6 | +28/-0 | |||||||
Cold Drawn | Outside diameter,mm | Tolerance,% | ||||||
OD≤38.1 | +20/-0 | |||||||
OD≥38.1 | +22/-0 | |||||||
ASTM A530 | NPS | Outside diameter,inch | Tolerance,% | |||||
1/8≤OD≤2-1/2 | +20.0/-12.5 | |||||||
3≤OD≤18,WT/OD≤5% | +22.5/-12.5 | |||||||
3≤OD≤18,WT/OD≥5% | +15.0/-12.5 | |||||||
OD≥20,WT/OD≤5% | +22.5/-12.5 | |||||||
OD≥20,WT/OD>5% | +15.0/-12.5 |
ASTM A335-for Seamless Ferritic Alloy Steel Pipe for High-Temperature Service
ASTM A519-for Seamless Carbon and Alloy Steel Mechanical Tubing
ASTM A213-for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Super heater, and Heat-Exchange Tubes
Chemical Composition
C,% | Mn,% | P,% | S,% | Si,% | Cr,% | Mo,% |
0.05-0.15 | 0.30-0.60 | 0.025max | 0.025max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Mechanical Properties
Tensile Strength,Mpa | Yield Strength,Mpa | Elongation % | |||
415 min | 205 min | 30 min |