Main grades: ASTM A213 T5, T5b, T9, T11, T91 and T22
Size range:
NPS 1/4" to NPS 24"
Wall Thickness - Schedules 40 through 160, STD, XS, XXS
Unscheduled heavy wall pipe thicknesses available up to 4 inches.
Xunhong steel co.,ltd is the leading ASTM A213 alloy steel tube manufacturers and suppliers, if you want to buy or import A213/SA213 T2, A213/SA213 T5, A213/SA213 T9, A213/SA213 T11,A213/SA213 T12, A213/SA213 T22, A213/SA213 T91, A213/SA213 T92 alloy steel tube,ASTM A213 Alloy Tubes are been widely used in high temperature services especially for the boiler and superheater.
NPS,inch | Outside Diameter(mm) | Wall Thickness(mm) | Max,Length(M) | |||
1/8 | 10.3 | 1,24; 1,73; 2,40 | 12 | |||
1/4 | 13.7 | 1,65;2,24; 3,02 | ||||
3/8 | 17.1 | 1,65;2,31; 3.20 | ||||
1/2 | 21.3 | 1,65; 2,11; 2,77; 3,73 | ||||
3/4 | 26.7 | 1,65; 2,11; 2,87; 3,91 | ||||
1 | 33.4 | 1,65; 2,77; 3,38; 4,55 | 10 | |||
1 1/4 | 42.4 | 1,65;277; 3,56;4.85 | ||||
1 1/2 | 48.3 | 2,77;3,68;5.08 | ||||
2 | 60.3 | 3,91; 5,54 | 7 | |||
2 1/2 | 73.0 | 5,16; 7,01 |
ASTM A213 Standard Specification for Seamless ferritic and austenitic alloy-steel boiler,Superheater,heat-exchanger tubes
Chemical Composition
Grade | UNS Designation | C | Mn | P | S | Si |
T2 | K11547 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025B | 0.10-0.30 |
T5 | K41545 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 |
T5b | K51545 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 |
T5c | K41245 | 0.12 | 0.30-0.60 | 0.025 | 0.025 | 0.5 |
T9 | K90941 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 |
T11 | K11597 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 |
T12 | K11562 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025B | 0.5 |
T17 | K12047 | 0.15-0.25 | 0.30-0.61 | 0.025 | 0.025 | 0.15-0.35 |
T21 | K31545 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 |
T22 | K21590 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 |
T23 | K40712 | 0.04-0.10 | 0.30-0.60 | 0.03 | 0.01 | 0.5 |
T24 | K30736 | 0.05-0.10 | 0.30-0.70 | 0.02 | 0.01 | 0.15-0.45 |
T36 | K21001 | 0.10-0.17 | 0.80-1.20 | 0.03 | 0.025 | 0.25-0.50 |
T91 | K90901 | 0.07-0.14 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 |
T92 | K92460 | 0.07-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.5 |
T122 | K91271 | 0.07-0.14 | 0.7 | 0.02 | 0.01 | 0.5 |
T911 | K91061 | 0.09-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.10-0.50 |
Mechanical Properties
Grade | Tensile strength(Mpa) | Yield Point(Mpa)not less than | Elongation(%)not less than | Impact(J)not less than | Hardness not less than | |
A213 T2/SA213 T2 | ≥415 | 205 | - | " | 85HRB | |
A213 T11/SA213 T11 | ≥415 | 205 | - | " | 85HRB | |
A213 T22/SA213 T22 | ≥415 | 205 | - | " | 85HRB | |
A213 T23/SA213 T23 | ≥510 | 400 | 20 | " | 97HRB | |
A213 T24/SA213 T24 | ≥585 | 415 | 20 | " | 25HRB | |
A213 T91/SA213 T91 | ≥585 | 415 | 20 | " | 25HRB | |
A213 T911/SA213 T911 | ≥620 | 440 | 20 | " | 25HRB | |
A213 T22/SA213 T92 | ≥620 | 440 | 20 | " | 25HRB | |
A213 T122/SA213 T122 | ≥620 | 400 | 20 | 25HRB | ||
TP304H | ≥515 | 205 | 35 | 90HRB | ||
TP316H | ≥515 | 205 | 35 | 90HRB | ||
TP321H | ≥515 | 205 | 35 | 90HRB | ||
TP347H | ≥515 | 205 | 35 | 90HRB | ||
S30432 | ≥590 | 235 | 35 | 95HRB | ||
TP310HCbN | ≥655 | 295 | 30 | 100HRB |