Base pipe:Casing and tubing
Slot style:Straight Slots Keystone Slots,Slot Patterns,Line (Straight Patterm,Single-Slot Staggered Pattern,Gang Pattern (Muliple Staggered Pattern)
Slot shape:Slotted or custom
Standards and Technical Conditions for Supply:API Spec 5CT - Specification 5CT/SO 1960, Specification for Casing and Tubing, Eighth Edition, Petroleum and natural cas industries-Steel pipes for use as casing or tubing for wells
Dimension:Casing:OD: 114.3-508mm
WT: 5.21-1613mm
Tubing: OD 48.26-114.3mm WT 3.18-16mm
Grade Casing: JSS,KSS, N80-1 N80-Q, L80-1, L80-9Cr,L80-13Cr,C95, P110,Q125;
Tubing:JSS, N80-1 N80-Q, LS0-1, L80-9Cr,L80-1,C90, T95, C95,P110
API Std.Casing | ID (mm) | Length (mm) | Slot Length (mm) | Slot No./m | Slot Width | Slot Tolerance | Valid Filter Area cm2/m | Max.Strength KN | ||
Spec.(mm) | Thickness(mm) | Per Weight(kg/m) | ||||||||
60.32 | 5 | 6.84 | 50.3 | 3 | 80 | 200 | 0.3 | ±50 | 48 | 512.54 |
73.02 | 5.5 | 9.15 | 62 | 3 | 80 | 240 | 0.3 | ±50 | 57.6 | 688.55 |
88.9 | 6.5 | 13.22 | 75.9 | 3 | 80 | 280 | 0.3 | ±50 | 67.2 | 995.1 |
101.6 | 6.5 | 15.22 | 88.6 | 3 | 80 | 300 | 0.3 | ±50 | 72 | 1151.2 |
114.3 | 7 | 18.47 | 100.3 | 10 | 80 | 320 | 0.3 | ±50 | 76.8 | 1400.4 |
127 | 7.52 | 22.13 | 112 | 10 | 80 | 340 | 0.3 | ±50 | 81.6 | 1673.8 |
139.7 | 7.72 | 25.11 | 124.3 | 10 | 80 | 360 | 0.3 | ±50 | 86.4 | 1900.2 |
139.7 | 9.17 | 29.48 | 121.4 | 10 | 80 | 0.3 | 0.3 | ±50 | 86.4 | 2232.4 |
168.3 | 8.94 | 35.09 | 150.4 | 10 | 80 | 400 | 0.3 | ±50 | 96 | 2672.95 |
177.8 | 8.05 | 33.68 | 161.7 | 10 | 80 | 440 | 0.3 | ±50 | 105.6 | 2559.2 |
177.8 | 9.19 | 38.19 | 159.4 | 10 | 80 | 440 | 0.3 | ±50 | 105.6 | 2940.7 |
The narrowest of the slot can be up to 0.10mm
The carbon steel thickness of the cutting can be 20mm
The stainless steel thinkness of the cutting can be 10mm